Sold House Prices on Cambridge Street, London
Every Land Registry property sale recorded on Cambridge Street in the SW1V postcode district. Updated monthly, England and Wales coverage.
Total sales
516
4 Jan 1995 – 10 Mar 2026
Average price
£680,160
all property types, all years
Lowest sale
£5,000
Highest sale
£4,205,000
Recorded sales on Cambridge Street
Showing 51–100 of 516 sales, newest first.
| Address | Postcode | Type | Tenure | Price | Date |
|---|---|---|---|---|---|
| 64a Cambridge Street | SW1V 4QQ | Flat / Apartment | Leasehold | £977,500 | 9 Sep 2022 |
| 129a Cambridge Street | SW1V 4QA | Flat / Apartment | Leasehold | £740,000 | 29 Jul 2022 |
| 89 Cambridge Street | SW1V 4PY | Terraced | Freehold | £2,701,007 | 20 May 2022 |
| 82 Basement Flat Cambridge Street | SW1V 4QQ | Flat / Apartment | Leasehold | £590,000 | 16 May 2022 |
| 176 Ground Floor Flat Cambridge Street | SW1V 4QE | Flat / Apartment | Leasehold | £645,000 | 13 May 2022 |
| Russell House Flat 39 Cambridge Street | SW1V 4EQ | Flat / Apartment | Leasehold | £765,000 | 6 Apr 2022 |
| 74 Cambridge Street | SW1V 4QQ | Flat / Apartment | Freehold | £2,650,000 | 1 Apr 2022 |
| 137a Cambridge Street | SW1V 4QA | Flat / Apartment | Leasehold | £625,000 | 4 Feb 2022 |
| 46 Cambridge Street | SW1V 4QH | Terraced | Freehold | £2,100,000 | 28 Jan 2022 |
| 57 Flat 6 Cambridge Street | SW1V 4PS | Flat / Apartment | Leasehold | £832,000 | 15 Dec 2021 |
| 99d Cambridge Street | SW1V 4PY | Flat / Apartment | Leasehold | £650,000 | 30 Sep 2021 |
| 21 Cambridge Street | SW1V 4PR | Terraced | Freehold | £2,650,000 | 30 Sep 2021 |
| 166 Cambridge Street | SW1V 4QE | Other | Freehold | £10,000 | 30 Sep 2021 |
| 121 Cambridge Street | SW1V 4PZ | Terraced | Freehold | £2,350,000 | 29 Jun 2021 |
| 55a Cambridge Street | SW1V 4PS | Flat / Apartment | Leasehold | £950,000 | 29 Jun 2021 |
| 15b Cambridge Street | SW1V 4PR | Flat / Apartment | Leasehold | £665,000 | 18 Jun 2021 |
| 25 Cambridge Street | SW1V 4PR | Terraced | Freehold | £2,100,000 | 28 May 2021 |
| 118a Cambridge Street | SW1V 4QF | Flat / Apartment | Leasehold | £860,000 | 8 Apr 2021 |
| 174 Ground Floor Flat Cambridge Street | SW1V 4QE | Flat / Apartment | Leasehold | £537,500 | 19 Feb 2021 |
| 99a Cambridge Street | SW1V 4PY | Flat / Apartment | Leasehold | £745,000 | 9 Feb 2021 |
| 49 Cambridge Street | SW1V 4PR | Terraced | Freehold | £2,250,000 | 21 Dec 2020 |
| 50a Cambridge Street | SW1V 4QQ | Other | Freehold | £1,660,298 | 17 Dec 2020 |
| 129 Ground Floor Flat Cambridge Street | SW1V 4QA | Flat / Apartment | Leasehold | £577,500 | 14 Dec 2020 |
| Russell House Flat 40 Cambridge Street | SW1V 4EQ | Flat / Apartment | Leasehold | £640,000 | 27 Nov 2020 |
| 67 Cambridge Street | SW1V 4PS | Terraced | Freehold | £3,092,700 | 17 Nov 2020 |
| Flat 2, 180 Cambridge Street | SW1V 4QE | Flat / Apartment | Leasehold | £575,000 | 9 Oct 2020 |
| 180 Flat 1 Cambridge Street | SW1V 4QE | Flat / Apartment | Leasehold | £660,000 | 24 Sep 2020 |
| 100 Second And Third Floor Flat Cambridge Street | SW1V 4QG | Flat / Apartment | Leasehold | £713,000 | 1 Sep 2020 |
| 15 Cambridge Street | SW1V 4PR | Terraced | Freehold | £1,475,000 | 28 Aug 2020 |
| 34 Cambridge Street | SW1V 4QH | Terraced | Freehold | £2,240,000 | 18 Aug 2020 |
| 64a Cambridge Street | SW1V 4QQ | Flat / Apartment | Leasehold | £620,000 | 31 Jul 2020 |
| 80 Flat 3 Cambridge Street | SW1V 4QQ | Flat / Apartment | Leasehold | £660,000 | 30 Jun 2020 |
| Russell House Flat 70 Cambridge Street | SW1V 4EQ | Flat / Apartment | Leasehold | £895,000 | 29 Jun 2020 |
| 37 Cambridge Street | SW1V 4PR | Terraced | Freehold | £2,575,000 | 15 Jun 2020 |
| 176 Flat 3 Cambridge Street | SW1V 4QE | Flat / Apartment | Leasehold | £924,000 | 3 Apr 2020 |
| 120 Flat 4 Cambridge Street | SW1V 4QF | Flat / Apartment | Leasehold | £660,000 | 17 Feb 2020 |
| 136 - 138 Flat 3 Montgomery House Cambridge Street | SW1V 4QF | Flat / Apartment | Leasehold | £780,000 | 11 Nov 2019 |
| 142 Cambridge Street | SW1V 4QF | Terraced | Freehold | £1,250,000 | 23 Sep 2019 |
| 66 First Floor Flat Cambridge Street | SW1V 4QQ | Flat / Apartment | Leasehold | £743,000 | 19 Sep 2019 |
| 59 Flat 2 Cambridge Street | SW1V 4PS | Flat / Apartment | Leasehold | £1,850,000 | 2 Sep 2019 |
| 40 Cambridge Street | SW1V 4QH | Terraced | Freehold | £2,350,000 | 29 Aug 2019 |
| Second And Third Floor Flat, 66 Cambridge Street | SW1V 4QQ | Flat / Apartment | Leasehold | £1,430,000 | 15 Aug 2019 |
| 87e Cambridge Street | SW1V 4PY | Flat / Apartment | Leasehold | £1,100,000 | 17 Apr 2019 |
| 77 Cambridge Street | SW1V 4PS | Terraced | Freehold | £2,650,000 | 29 Mar 2019 |
| 23 Cambridge Street | SW1V 4PR | Terraced | Freehold | £2,075,000 | 26 Mar 2019 |
| 162 Flat 4 Cambridge Street | SW1V 4QE | Flat / Apartment | Leasehold | £330,000 | 21 Mar 2019 |
| 126 Flat 1 Cambridge Street | SW1V 4QF | Flat / Apartment | Leasehold | £756,244 | 17 Dec 2018 |
| 14 Flat 2 Cambridge Street | SW1V 4QJ | Flat / Apartment | Leasehold | £315,000 | 26 Oct 2018 |
| 69 Cambridge Street | SW1V 4PS | Other | Freehold | £5,000 | 12 Oct 2018 |
| 106a Cambridge Street | SW1V 4QG | Flat / Apartment | Leasehold | £990,000 | 5 Sep 2018 |
Thinking about a home on Cambridge Street?
Generate a free property report for any address on this street, browse what's on the market nearby, or get an email alert when new homes are listed.
Other streets in SW1V
Churchill Gardens
897 sales · avg £260,377
St Georges Square
823 sales · avg £606,632
Gloucester Street
685 sales · avg £436,909
Vauxhall Bridge Road
643 sales · avg £753,826
Grosvenor Road
560 sales · avg £736,311
Belgrave Road
524 sales · avg £522,340
St Georges Drive
515 sales · avg £421,473
Warwick Square
455 sales · avg £903,713
Lupus Street
411 sales · avg £382,328
Alderney Street
408 sales · avg £580,889
Tachbrook Street
364 sales · avg £422,278
Eccleston Square
362 sales · avg £883,131
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. England and Wales only. Sale prices are as recorded by Land Registry and may exclude some private/below-threshold transactions.